| FLAT FIELDS | VALUE |
|---|---|
| Total | 28.23 |
| Establishment | Walmart |
| Date | 2021-05-27 21:04:30 |
| Address | Walmart Supercenter, 1001 Warrior Way, Quincy, WV 25015 |
| Payment Method | Debit |
Processing Time
Upload up to 20 receipts simultaneously with our batch uploader to see our full performance and accuracy
| FLAT FIELDS | VALUE |
|---|---|
| Total | 28.23 |
| Establishment | Walmart |
| Date | 2021-05-27 21:04:30 |
| Address | Walmart Supercenter, 1001 Warrior Way, Quincy, WV 25015 |
| Payment Method | Debit |
Processing Time
Upload up to 20 receipts simultaneously with our batch uploader to see our full performance and accuracy
Chat
We use cookies to analyze traffic and provide the best experience. You can adjust your preferences below.